 270 WIN.
 270 WIN. 270 W.S.M.
 270 W.S.M. 7-08 REM. MAG.
 7-08 REM. MAG. 280 REM.
 280 REM. 7 x 57 R
 7 x 57 R 7 x 64
 7 x 64 7 x 65 R
 7 x 65 R 7 MM REM. MAG.
 
                                                    		7 MM REM. MAG. 300 WIN. MAG.
 300 WIN. MAG. 300 W.S.M.
 300 W.S.M. 300 WEATH. MAG.
 300 WEATH. MAG. 30-06 SPRINGFIELD HEAVY (11.26 g)
 30-06 SPRINGFIELD HEAVY (11.26 g) 30-06 SPRINGFIELD LIGHT (8.76 g)
 30-06 SPRINGFIELD LIGHT (8.76 g) 30R BLASER
 30R BLASER 8 x 57 JRS
 8 x 57 JRS 8 x 68 S
 8 x 68 S 35 WHELEN
 35 WHELEN 9,3 x 62
 9,3 x 62 9,3 x 74 R
 9,3 x 74 R 308 WIN.
 308 WIN. 338 WIN. MAG.
 338 WIN. MAG.

• Gauge : 7 MM REM. MAG.
• Weight : 8.55 grammes / 132 grains
• Box : 20
 Recommended for : wild boar, roe deer, red deer…
 Recommended for : wild boar, roe deer, red deer…
| Barrel length : 61 cm | |||||||
|---|---|---|---|---|---|---|---|
| Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 
| Velocity (m/s) | 950 | 875 | 803 | 732 | 665 | 602 | 543 | 
| Energy (joules) | 3858 | 3276 | 2755 | 2292 | 1890 | 1550 | 1260 | 
| Bullet high (cm) | -4 | +1.6 | +4 | 2.5 | -3.5 | -15.1 | -33.5 | 
Optimum Adjustment Distance (OAD) : 176 m
B.C. : 0.219
