 270 WIN.
 270 WIN. 270 W.S.M.
 270 W.S.M. 7-08 REM. MAG.
 7-08 REM. MAG. 280 REM.
 280 REM. 7 x 57 R
 7 x 57 R 7 x 64
 7 x 64 7 x 65 R
 7 x 65 R 7 MM REM. MAG.
 7 MM REM. MAG. 300 WIN. MAG.
 300 WIN. MAG. 300 W.S.M.
 
                                                    		300 W.S.M. 300 WEATH. MAG.
 300 WEATH. MAG. 30-06 SPRINGFIELD HEAVY (11.26 g)
 30-06 SPRINGFIELD HEAVY (11.26 g) 30-06 SPRINGFIELD LIGHT (8.76 g)
 30-06 SPRINGFIELD LIGHT (8.76 g) 30R BLASER
 30R BLASER 8 x 57 JRS
 8 x 57 JRS 8 x 68 S
 8 x 68 S 35 WHELEN
 35 WHELEN 9,3 x 62
 9,3 x 62 9,3 x 74 R
 9,3 x 74 R 308 WIN.
 308 WIN. 338 WIN. MAG.
 338 WIN. MAG.

• Gauge : 300 W.S.M.
• Weight : 10.60 grammes / 164 grains
• Box : 20
 Recommended for : wild boar, red deer, moose, antelope…
 Recommended for : wild boar, red deer, moose, antelope…
| Barrel length : 61 cm | |||||||
|---|---|---|---|---|---|---|---|
| Distance (m) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 
| Velocity (m/s) | 940 | 873 | 807 | 743 | 681 | 623 | 568 | 
| Energy (joules) | 4683 | 4036 | 3450 | 2924 | 2458 | 2057 | 1712 | 
| Bullet high (cm) | -4 | +1.6 | +4 | +2.5 | -3.3 | -14.5 | -32 | 
Optimum Adjustment Distance (OAD) : 177 m
B.C. : 0.241
